M68749 |
RFQ for M68749 |
![]() |
| Product | Manufacturers | Pack | D/C |
| M68749 | - | (LX)high-frequency | - |
| Symbol | Parameter | Conditions | Ratings | Unit |
| VCC | Supply voltage | ZG=ZL=50,VBB=8.5V | 17 | V |
| VBB | Base bias | ZG=ZL=50,VCC13.2V | 9 | V |
| ICC | Total current | ZG=ZL=50 | 6 | A |
| Pin (max) | Input power | ZG=ZL=50,VCC13.2V | 300 | mW |
| PO (max) | Output power | ZG=ZL=50 | 25 | W |
| TC (OP) | Operation case temperature | ZG=ZL=50 | -30 to +110 | |
| Tstg | Storage temperature | -40 to +110 |
Note. Above each maximum ratings are guaranteed independently.